Wednesday, May 11, 2022
Crypto Tella Story
No Result
View All Result
  • Home
  • Bitcoin
  • Cryptocurrency
  • Ethereum
  • Blockchain
  • Dogecoin
  • Altcoin
  • Litecoin
  • ICO
  • Chainlink
  • DeFi
  • XRP
  • Videos
  • Live Prices
CRYPTO TELL A STORY
No Result
View All Result
Home Blockchain

Blockchain skills top Freelancer.com’s ‘Fast 50’ list

by Handy
April 9, 2021
in Blockchain
0
Blockchain skills top Freelancer.com’s ‘Fast 50’ list
0
SHARES
3
VIEWS
Share on FacebookShare on Twitter


April 09, 2021

Blockchain expertise abilities posted the quickest progress in demand, in accordance with Freelancer.com’s “Quick 50” report for the primary quarter. The net staffing platform reported the variety of blockchain expertise jobs on its website rose 59% because the fourth quarter to a complete of two,207 jobs.

Freelancer.com famous the rise within the value of bitcoin and the pattern in buying and selling of NFTs (nonfungible tokens) might have pushed progress. NFTs are digital information corresponding to artwork, audio, movies and different artistic work, every of which is exclusive.

Pictures jobs additionally rose by 50%; it was the second-fastest class for job progress.

On the flip facet, Microsoft Workplace abilities noticed the quickest decline in demand with the variety of jobs falling 27% quarter over quarter within the first quarter.

Sydney, Australia-based Freelancer.com famous that 500,000 jobs had been posted on its platform through the first quarter and the variety of registered customers surpassed 51 million.

The Freelancer.com Quick 50 report tracks quarterly motion of the top-50 fastest-growing and declining jobs on the positioning’s on-line market.

The fastest-growing jobs on Freelancer.com in Q1 2021 in comparison with This autumn 2020:

Identify Job Rely This autumn Job Rely Q1 2021 % Enhance / Lower
Blockchain                                              1,384         2,207 59.47%
Pictures                                              2,866         4,305 50.21%
German                                              2,684         3,859 43.78%
Information Extraction                                              1,044         1,318 26.25%
Weblog Writing                                              1,790         2,233 24.75%
French                                              2,388         2,970 24.37%
Native Job                                              1,944         2,390 22.94%
Inside Design                                              2,993         3,597 20.18%
Spanish (Spain)                                              1,236         1,461 18.20%
Vue.js                                              1,593         1,868 17.26%
Constructing Structure                                              4,219         4,936 16.99%
Residence Design                                              1,335         1,561 16.93%
Transcription                                              2,878         3,351 16.44%
Flutter                                              2,524         2,915 15.49%
Medical Writing                                              1,030         1,182 14.76%
eBooks                                              1,516         1,739 14.71%
Categorical JS                                              1,254         1,436 14.51%
Full Stack Improvement                                              1,070         1,225 14.49%
Deep Studying                                              1,146         1,307 14.05%
Ebook Writing                                              2,450         2,776 13.31%
Buyer Assist                                              2,143         2,428 13.30%
Videography                                              3,530         3,998 13.26%
3D Rendering                                            10,543       11,773 11.67%
Buyer Service                                              1,927         2,151 11.62%
Name Heart                                              1,138         1,270 11.60%

The fastest-declining jobs on Freelancer.com in Q1 2021 in comparison with This autumn 2020:

Identify Job Rely This autumn Job Rely Q1 2021 % Enhance / Lower
Microsoft Workplace                                              4,329         3,160 -27.00%
English Grammar                                              4,560         3,363 -26.25%
English Spelling                                              2,070         1,556 -24.83%
Ionic Framework                                              1,261            961 -23.79%
Cisco                                              1,103            867 -21.40%
Laptop Science                                              1,168            926 -20.72%
Phrase                                            10,205         8,166 -19.98%
Training & Tutoring                                              1,089            889 -18.37%
Proofreading                                              8,475         6,976 -17.69%
R Programming Language                                              1,870         1,541 -17.59%
Copy Typing                                            12,805       10,572 -17.44%
SPSS Statistics                                              1,126            939 -16.61%
Information Processing                                            17,651       14,778 -16.28%
Arithmetic                                              5,741         4,807 -16.27%
Modifying                                              8,944         7,506 -16.08%
Matlab and Mathematica                                              5,094         4,325 -15.10%
Goal C                                              3,334         2,840 -14.82%
Chemical Engineering                                              1,081            926 -14.34%
Swift                                              2,236         1,921 -14.09%
CSS3                                              1,031            886 -14.06%
Google Firebase                                              1,461         1,258 -13.89%
Algorithm                                              5,676         4,945 -12.88%
Statistics                                              4,397         3,833 -12.83%
Shopify                                              5,559         4,870 -12.39%
Programming                                              1,486         1,304 -12.25%



Source link

Tags: blockchainFastFreelancercomsListSkillsTop
ADVERTISEMENT
Handy

Handy

Next Post
Terrorists still raise money through crypto, but the impact is limited

Terrorists still raise money through crypto, but the impact is limited

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Recommended

Litecoin (LTC) Closes Last Hour Down $-0.53; 2 Day Up Streak Ended

Litecoin (LTC) Closes Last Hour Down $-0.53; 2 Day Up Streak Ended

11 months ago
AW Pro Miner Brings New Era in Cryptocurrency Mining –

AW Pro Miner Brings New Era in Cryptocurrency Mining –

7 months ago
  • Bitcoin, Ethereum prices up as cryptocurrency bounces back from 2 weeks of losses – National

    Bitcoin, Ethereum prices up as cryptocurrency bounces back from 2 weeks of losses – National

    0 shares
    Share 0 Tweet 0
  • Privok.in, an initiative towards A Renewable Green Energy Revolution

    0 shares
    Share 0 Tweet 0
  • Ripple prepares for a 35% liftoff

    0 shares
    Share 0 Tweet 0
  • Ripple Executives Call on Congress for Clear Crypto Guidelines As SEC’s XRP Lawsuit Rolls On

    0 shares
    Share 0 Tweet 0
  • Decentraland Price Down By 11.10% – Time To Buy MANA?

    0 shares
    Share 0 Tweet 0

Recommended

Recent News

Ethereum (ETH), Terra (LUNA) Operations on Binance (BNB) Affected by Congestion: CZ

Ethereum (ETH), Terra (LUNA) Operations on Binance (BNB) Affected by Congestion: CZ

May 11, 2022
Bitcoin price reclaims $30K as Bitcoin Cash hits fresh record low against BTC

Bitcoin price reclaims $30K as Bitcoin Cash hits fresh record low against BTC

May 11, 2022
Bank of Central African States Urges CAR to Annul Bitcoin as Currency

Bank of Central African States Urges CAR to Annul Bitcoin as Currency

May 11, 2022

Categories

  • Altcoin
  • Bitcoin
  • Blockchain
  • Chainlink
  • Cryptocurrency
  • DeFi
  • Dogecoin
  • Ethereum
  • ICO
  • Litecoin
  • Uncategorized
  • Videos
  • XRP

Follow Us

Calendar

May 2022
M T W T F S S
 1
2345678
9101112131415
16171819202122
23242526272829
3031  
« Apr    
  • Privacy & Policy
  • About Us

© 2021 Crypto Tell A story  

No Result
View All Result
  • Home
  • Bitcoin
  • Cryptocurrency
  • Ethereum
  • Blockchain
  • Dogecoin
  • Altcoin
  • Litecoin
  • ICO
  • Chainlink
  • DeFi
  • XRP
  • Videos
  • Live Prices

© 2021 Crypto Tell A story